| # | First | Last | Pos |
|---|---|---|---|
| 10 | Scott | Allerston | |
| 24 | Peter | Baker #24 | |
| 49 | Hudson | Chamley | |
| 15 | Owen | Cheesbrough | |
| Tanner | Daake | S | |
| 42 | Cal | Hayes | S |
| 7 | Forrest | Hughes | |
| 64 | Derek | Kuehner | |
| 2 | Malone | Mesinger | |
| 22 | Charles | Nihiser | |
| 78 | Elise | Parrish | G |
| 29 | Theodore | Spear | |
| 73 | Brayden | Stanek | |
| 93 | Lenni | Todd | |
| 32 | Kenton | Whitney | |
| 71 | Caleb | Worosylo |


