| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 17, 2025 | 5:45 PM | 6:45 PM | Practice | Lafayette YMCA | |
| Saturday | October 18, 2025 | 9:30 AM | 10:30 AM | Practice | Lafayette YMCA | |
| Friday | October 24, 2025 | 5:30 PM | 6:30 PM | Practice | Lafayette YMCA | |
| Saturday | October 25, 2025 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Friday | October 31, 2025 | 5:00 PM | 6:00 PM | Practice | Lafayette YMCA | |
| Saturday | November 1, 2025 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Friday | November 7, 2025 | 5:30 PM | 6:30 PM | Practice | Lafayette YMCA | |
| Saturday | November 8, 2025 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Sunday | November 9, 2025 | 10:00 AM | 11:00 AM | Practice | Lafayette YMCA | |
| Friday | November 14, 2025 | 5:30 PM | 6:30 PM | Practice | Lafayette YMCA | |
| Saturday | November 15, 2025 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Friday | November 21, 2025 | 5:30 PM | 6:30 PM | Practice | Lafayette YMCA | |
| Saturday | November 22, 2025 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Friday | December 5, 2025 | 5:30 PM | 6:30 PM | Practice | Lafayette YMCA | |
| Saturday | December 6, 2025 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Friday | December 12, 2025 | 5:30 PM | 6:30 PM | Practice | Lafayette YMCA | |
| Saturday | December 13, 2025 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Friday | December 19, 2025 | 5:30 PM | 6:30 PM | Practice | Lafayette YMCA | |
| Saturday | December 20, 2025 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Friday | January 9, 2026 | 5:30 PM | 6:30 PM | Practice | Lafayette YMCA | |
| Saturday | January 10, 2026 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Friday | January 16, 2026 | 5:30 PM | 6:30 PM | Practice | Lafayette YMCA | |
| Saturday | January 17, 2026 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Friday | January 23, 2026 | 5:30 PM | 6:30 PM | Practice | Lafayette YMCA | |
| Saturday | January 24, 2026 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Friday | January 30, 2026 | 5:30 PM | 6:30 PM | Practice | Lafayette YMCA | |
| Saturday | January 31, 2026 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Friday | February 6, 2026 | 5:30 PM | 6:30 PM | Practice | Lafayette YMCA | |
| Saturday | February 7, 2026 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Saturday | February 7, 2026 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Friday | February 13, 2026 | 5:30 PM | 6:30 PM | Practice | Lafayette YMCA | |
| Saturday | February 14, 2026 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA | |
| Saturday | February 21, 2026 | 9:00 AM | 10:00 AM | Practice | Lafayette YMCA |


